| Date | Time | Event |
|---|---|---|
| Sun. 3/4 | All day | Purim |
| Mon. 3/5 | All day | Shushan Purim |
| Sat. 3/10 | All day | Shabbat Parah |
| Sun. 3/11 | All day | Daylight Saving Time Begins |
| Mon. 3/12 | All day | Last quarter |
| Sat. 3/17 | All day | St. Patrick's Day |
| All day | St. Patrick's Day | |
| All day | Shabbat HaChodesh | |
| Mon. 3/19 | All day | New moon |
| Tue. 3/20 | All day | Rosh Chodesh Nisan |
| Sun. 3/25 | All day | First quarter |
| All day | Annunciation | |
| Sat. 3/31 | All day | Shabbat HaGadol |
| Sun. 4/1 | All day | April Fool's Day |
| All day | April Fool's Day | |
|
Sun. 4/1
| All day | Holy Week |
| Sun. 4/1 | All day | Palm Sunday |
| Mon. 4/2 | All day | Full moon |
| All day | Erev Pesach | |
| All day | Ta'anit Bechorot |